Class 58 History | Passenger Workings

The Class 58s on Passenger Workings...

Although being a dedicated freight locomotive, the Class 58s often made appearances on booked passenger workings, usually as a result of a failed train locomotive. The ‘Bones’ were also popular for railtour charters, especially on the ‘Spin and Win’ types. Interestingly, 58017 is the only Class 58 never to have worked a charter train!
 

Nuneaton Drags...

The 58s also made numerous appearances on the Nuneaton ‘drags’. The first recorded event was on the 1st of April 1984 when 58004 produced and 58 ‘drags’ continued regularly on a yearly basis until 1993. The last recorded working was when 58049 worked one round trip on the 2nd of January 1998.
 
Many people would believe that all fifty of the 58s have worked the ‘drags’, but in fact the following have NOT produced: 58022, 58032, 58036, 58037, 58039 58042, 58046, 58048 and 58050. Of the remaining 41 locos, they have clocked up an amazing 316 (recorded) full trips between them, a total of 6636 miles!
 
So, with thanks to Jason Warner, we are able to list all known Class 58 passenger workings in the UK!
As always, if you spot any errors or missing information, or can help with any items marked in red, your help would be appreciated, so please get in touch!
  
58001 58002 58003 58004 58005 58006 58007 58008 58009 58010
58011 58012 58013 58014 58015 58016 58017 58018 58019 58020
58021 58022 58023 58024 58025 58026 58027 58028 58029 58030
58031 58032 58033 58034 58035 58036 58037 58038 58039 58040
58041 58042 58043 58044 58045 58046 58047 58048 58049 58050

 

Class 58 Passenger working mileage summary...

Loco No. of Trips Total Passenger Maileage
58001 35 1747
58002 29 2037
58003 27 1229
58004 19 1137
58005 35 1600
58006 26 803
58007 23 1195
58008 15 520
58009 26 1086
58010 24 1556
58011 38 2134
58012 18 654
58013 23 647
58014 30 1213
58015 34 1120
58016 32 2802
58017 16 1249
58018 8 681
58019 11 397
58020 18 962
58021 22 719
58022 8 521
58023 9 283
58024 13 888
58025 20 1082
58026 11 593
58027 7 682
58028 13 472
58029 9 613
58030 12 394
58031 7 326
58032 7 608
58033 8 368
58034 6 161
58035 15 854
58036 9 501
58037 15 2541
58038 11 740
58039 9 1114
58040 16 405
58041 6 747
58042 8 711
58043 10 472
58044 11 520
58045 7 353
58046 5 1007
58047 12 1076
58048 8 946
58049 14 619
58050 7 582
Total 802 Trips 45667 Miles
 
Please note, these figures and details only account for any UK workings and not any that have been undertaken overseas!
 
For info: all three ACTS locos have hauled public railtours in the Netherlands:
* 5811 (58039) worked Mercia Charters’ “All Good Things” and “Blaze of Glory” railtours on 21/22 June 2008
* 5812 (58044) worked the NVBS “Queens Day Tour” on the 30 April 2005
* 5814 (58038) worked Mercia Charters’ “That Which Survives” tour on the 7th July 2007